Ramadan timetable 2010 India
The timetable is based on New Delhi.
Day Ramadan Gregorian Fajr Sunrise Dhuhr Asr Maghrib Isha
Thu 1 12/8 4:25 5:48 12:27 4:01 7:04 8:29
Fri 2 13/8 4:25 5:49 12:27 4:01 7:03 8:28
Sat 3 14/8 4:26 5:49 12:26 4:01 7:02 8:27
Sun 4 15/8 4:27 5:50 12:26 4:01 7:01 8:26
Mon 5 16/8 4:27 5:50 12:26 4:01 7:01 8:26
Tue 6 17/8 4:28 5:51 12:26 4:00 6:59 8:23
Wed 7 18/8 4:29 5:51 12:26 4:00 6:58 8:22
Thu 8 19/8 4:30 5:52 12:25 4:00 6:57 8:21
Fri 9 20/8 4:31 5:52 12:25 3:59 6:56 8:20
Sat 10 21/8 4:31 5:53 12:25 3:59 6:55 8:18
Sun 11 22/8 4:32 5:54 12:25 3:59 6:54 8:17
Mon 12 23/8 4:32 5:54 12:25 3:59 6:54 8:17
Tue 13 24/8 4:34 5:55 12:24 3:58 6:52 8:15
Wed 14 25/8 4:34 5:55 12:24 3:58 6:51 8:13
Thu 15 26/8 4:35 5:56 12:24 3:57 6:50 8:12
Fri 16 27/8 4:36 5:56 12:23 3:57 6:49 8:11
Sat 17 28/8 4:36 5:57 12:23 3:56 6:48 8:10
Sun 18 29/8 4:37 5:57 12:23 3:56 6:47 8:08
Mon 19 30/8 4:37 5:57 12:23 3:56 6:47 8:08
Tue 20 31/8 4:38 5:58 12:22 3:55 6:46 8:07
Wed 21 1/9 4:39 5:59 12:22 3:54 6:44 8:04
Thu 22 2/9 4:40 5:59 12:21 3:54 6:42 8:03
Fri 23 3/9 4:40 6:00 12:21 3:53 6:41 8:02
Sat 24 4/9 4:41 6:00 12:21 3:53 6:40 8:01
Sun 25 5/9 4:42 6:01 12:21 3:52 6:39 7:59
Mon 26 6/9 4:42 6:01 12:20 3:52 6:38 7:58
Tue 27 7/9 4:42 6:01 12:20 3:52 6:38 7:58
Wed 28 8/9 4:44 6:02 12:19 3:51 6:35 7:55
Thu 29 9/9 4:44 6:03 12:19 3:50 6:34 7:54
Fri 30 10/9 4.45 6.04 12.20 3.50 6.34 7.54
Tags:ramadan calendar 2010 india, ramadan date, ramadan time table 2010 india, ramadan 2010 india, time table for ramadan 2010, ramadan 2010, ramadan 2010 india, ramzan, ramazan 2010, ramadan in india 2010 ,ramadan time table london, ramadan time table, prayer time table, ramadan time table uk, dates du ramadan 2010,ramzan greetings, ramzan, ramzan shayari, ramzan sms in hindi, ramadan sms in urdu ,ramadan sms,ramadan messages,ramadan sms in english,ramadan quotes,ramadan images,ramadan picyures,ramadan photos
0 comments:
Post a Comment